Configuration
Connector Type
Fiber Count
Gender
Key Orientation
Polarity / Pinout
Jacket Color
Configuration Summary
- Connector Type
- MTP®
- Fiber Count
- 16
- Gender
- Male
- Key Orientation
- Up
- Polarity
- Type A
- Jacket Color
- Aqua
Front View
Hover a fiber to see its number · click to edit color

Angled View

Exploded View

Boot
Housing
Ferrule Array
Adapter
Strain Relief
Pinout Mapping (Type A)
| Fiber # | Color | Side A | Side B |
|---|---|---|---|
| 1 | Blue | 1 | 1 |
| 2 | Orange | 2 | 2 |
| 3 | Green | 3 | 3 |
| 4 | Brown | 4 | 4 |
| 5 | Slate | 5 | 5 |
| 6 | White | 6 | 6 |
| 7 | Red | 7 | 7 |
| 8 | Black | 8 | 8 |
| 9 | Yellow | 9 | 9 |
| 10 | Violet | 10 | 10 |
| 11 | Rose | 11 | 11 |
| 12 | Aqua | 12 | 12 |
| 13 | Blue | 13 | 13 |
| 14 | Orange | 14 | 14 |
| 15 | Green | 15 | 15 |
| 16 | Brown | 16 | 16 |
Fiber Color Standard (TIA-598-C)
Blue
Orange
Green
Brown
Slate
White
Red
Black
Yellow
Violet
Rose
Aqua
Mint
Lime
Magenta
Teal